Bentley Flying Spur tire size
The most common factory tire size for the Bentley Flying Spur is 275/35R22 front, 315/30R22 rear, on 46 of the 72 year and trim fits listed. The table lists every year from 2014 to 2027 and the size each trim was built with. Pick your year and trim to see the tires that fit.
Bentley Flying Spur tire sizes by year
| Year | Factory tire size | Trims |
|---|---|---|
| 2027 | 275/35R22 front, 315/30R22 rear | Azure, Base, Mulliner, S, Speed |
| 265/40R21 front, 305/35R21 rear | Azure, Base | |
| 2026 | 275/35R22 front, 315/30R22 rearload index 104, speed rating W | Azure, Base, Mulliner, Speed |
| 265/40R21 front, 305/35R21 rearload index 105, speed rating Y | Azure, Base | |
| 2025 | 275/35R22 front, 315/30R22 rearload index 104, speed rating W | Mulliner, Speed, Speed First Edition, V8 Hybrid |
| 2024 | 275/35R22 front, 315/30R22 rearload index 104, speed rating W | A, A Hybrid, Azure, Azure Hybrid, Hybrid, Mulliner, Mulliner Hybrid, S, S Hybrid, Speed, Speed Edition 12, V8 and 1 more |
| 265/40R21 front, 305/35R21 rearload index 105, speed rating Y | A, A Hybrid, Azure, Azure Hybrid, Hybrid, Mulliner, S, S Hybrid, V8, W12 | |
| 265/45R20 front, 295/40R20 rearload index 108, speed rating Y | Hybrid, V8 | |
| 2023 | 275/35R22 front, 315/30R22 rearload index 104, speed rating W | Azure, Azure Hybrid, Hybrid, Mulliner, S, S Hybrid, Speed, V8, W12 |
| 265/40R21 front, 305/35R21 rearload index 105, speed rating Y | Azure, Azure Hybrid, Hybrid, Odyssean Edition, S, S Hybrid, V8, W12 | |
| 265/45R20 front, 295/40R20 rearload index 108, speed rating Y | Hybrid, V8 | |
| 2022 | 265/40R21 front, 305/35R21 rearload index 105, speed rating Y | Hybrid, Hybrid Odyssean Edition, V8, W12 |
| 275/35R22 front, 315/30R22 rearload index 104, speed rating Y | Hybrid, Mulliner, V8, W12 | |
| 265/45R20 front, 295/40R20 rearload index 108, speed rating Y | Hybrid, V8 | |
| 2021 | 275/35R22 front, 315/30R22 rear | V8, V8 (22 Inch Option), W12, W12 (22 Inch Option) |
| 265/40R21 front, 305/35R21 rear | V8, V8 (21 Inch Option), W12 | |
| 265/45R20 front, 295/40R20 rearload index 108, speed rating Y | V8 | |
| 2020 | 265/40R21 front, 305/35R21 rear | Base, First Edition, W12 |
| 275/35R22 front, 315/30R22 rear | Base, First Edition (22 Inch Option), W12 (22 Inch Option) | |
| 265/45R20 front, 295/40R20 rear | Base | |
| 2019 | 275/35R21 | Sedan, Sedan w/ Ceramic Brakes |
| 275/40R20 | Sedan, Sedan w/ Ceramic Brakes | |
| 275/45R19 | Sedan | |
| 2018 | 275/35R21 | Sedan, Sedan w/ Ceramic Brakes, V8, V8 S, W12, W12 S |
| 275/40R20 | Sedan, Sedan w/ Ceramic Brakes, V8, V8 S, W12, W12 S | |
| 275/45R19 | Sedan | |
| 2017 | 275/35R21load index 103, speed rating Y | Base, Sedan, V8, V8 S, W12 S |
| 275/40R20load index 106, speed rating Y | Base, Sedan, V8, V8 S, W12 S | |
| 275/45R19 | Sedan | |
| 2016 | 275/35R21load index 103, speed rating Y | Base, V8, V8 S |
| 275/40R20load index 106, speed rating Y | Base, V8, V8 S | |
| 275/45R19 | V8 | |
| 2015 | 275/35R21load index 103, speed rating Y | Base, V8 |
| 275/40R20load index 106, speed rating Y | Base, V8 | |
| 275/45R19 | V8 | |
| 2014 | 275/35R21load index 103, speed rating Y | Base, V8, W12 Mulliner |
| 275/40R20load index 106, speed rating Y | Base, V8 | |
| 275/45R19 | V8 |
Check your own tire
A trim can be sold with more than one wheel size. The size printed on the sidewall of your current tire, or on the placard in the driver's door jamb, is the one your vehicle has.
