Chevrolet Malibu tire size
The most common factory tire size for the Chevrolet Malibu is 245/40R19, on 23 of the 84 year and trim fits listed. The table lists every year from 2010 to 2025 and the size each trim was built with. Pick your year and trim to see the tires that fit.
Chevrolet Malibu tire sizes by year
| Year | Factory tire size | Trims |
|---|---|---|
| 2025 | 245/45R18load index 96, speed rating H | 1LT, LT, RS |
| 245/40R19load index 94, speed rating W | 2LT, LT | |
| 225/55R17 | LT | |
| P205/65R16load index 94, speed rating H | LS | |
| P225/55R17load index 95, speed rating H | 1LT | |
| 2024 | 245/40R19load index 94, speed rating W | 2LT, LT |
| 245/45R18load index 96, speed rating H | LT, RS | |
| P205/65R16load index 94, speed rating H | LS | |
| P225/55R17load index 95, speed rating H | LT | |
| 2023 | 245/40R19load index 94, speed rating W | 2LT, LT |
| 245/45R18load index 96, speed rating H | LT, RS | |
| P205/65R16load index 94, speed rating H | LS | |
| P225/55R17load index 95, speed rating H | LT | |
| 2022 | 245/40R19 | LT, Premier |
| 245/45R18load index 96, speed rating H | LT, RS | |
| P205/65R16load index 94, speed rating H | LS | |
| P225/55R17load index 95, speed rating H | LT | |
| 2021 | 245/40R19 | LT, Premier |
| 245/45R18load index 96, speed rating H | LT, RS | |
| P205/65R16load index 94, speed rating H | L, LS | |
| P225/55R17load index 95, speed rating H | LT | |
| 2020 | 245/40R19 | LT, Premier |
| 245/45R18load index 96, speed rating H | LT, RS | |
| P205/65R16load index 94, speed rating H | L, LS | |
| P225/55R17load index 95, speed rating H | LT | |
| 2019 | 245/45R18load index 96, speed rating H | LT, Premier, RS |
| P205/65R16load index 94, speed rating H | L, LS | |
| P225/55R17load index 95, speed rating H | Hybrid, LT | |
| 245/40R19 | Premier | |
| 2018 | 245/40R19 | LT, Premier |
| 245/45R18load index 96, speed rating H | LT, Premier | |
| P205/65R16load index 94, speed rating H | L, LS | |
| P225/55R17load index 95, speed rating H | Hybrid, LT | |
| 2017 | 245/40R19 | LT, Premier |
| 245/45R18load index 96, speed rating H | LT, Premier | |
| P205/65R16load index 94, speed rating H | L, LS | |
| P225/55R17load index 95, speed rating H | Hybrid, LT | |
| 2016 | 245/40R19 | LS, LT, Premier |
| 245/45R18 | LS, LT, Premier | |
| P205/65R16load index 94, speed rating H | L, LS | |
| P225/55R17load index 95, speed rating H | Hybrid, LT | |
| 2015 | P235/50R18load index 97, speed rating H | LT 2LT Pkg., LT 3LT Pkg., LTZ 1LTZ Pkg., LTZ 2LTZ Pkg. |
| 235/50R18 | LT, LTZ | |
| P215/60R16load index 94, speed rating S | LS, LT 1LT Pkg. | |
| 215/60R16 | LT | |
| 225/55R17 | LT | |
| 245/40R19 | LTZ | |
| P225/55R17load index 95, speed rating H | LT 1LT Pkg. | |
| 2014 | P235/50R18load index 97, speed rating H | LT 2LT Pkg., LT 3LT Pkg., LTZ 1LTZ Pkg., LTZ 2LTZ Pkg. |
| 235/50R18 | ECO, LT, LTZ | |
| P215/60R16load index 94, speed rating S | LS, LT 1LT Pkg. | |
| P225/55R17load index 95, speed rating H | ECO, LT 1LT Pkg. | |
| 215/60R16 | LT | |
| 225/55R17 | LT | |
| 245/40R19 | LTZ | |
| 2013 | P235/50R18load index 97, speed rating H | LT 2LT Pkg., LT 3LT Pkg., LTZ 1LTZ Pkg., LTZ 2LTZ Pkg. |
| 215/60R16 | LS, LT | |
| 235/50R18 | LT, LTZ | |
| P225/55R17load index 95, speed rating H | ECO, LT 1LT Pkg. | |
| 225/55R17 | LT | |
| 245/40R19 | LTZ | |
| 2012 | 225/50R18 | LT, LZ |
| P215/55R17load index 93, speed rating S | LS, LT | |
| P225/50R17load index 93, speed rating S | LS, LT | |
| 2011 | 225/50R18 | LT, LTZ |
| P215/55R17load index 93, speed rating S | LS, LT | |
| P225/50R17load index 93, speed rating S | LS, LT | |
| 2010 | P215/55R17load index 93, speed rating S | Hybrid, LS, LT |
| 225/50R18 | LT, LTZ | |
| P225/50R17load index 93, speed rating S | LS, LT |
Check your own tire
A trim can be sold with more than one wheel size. The size printed on the sidewall of your current tire, or on the placard in the driver's door jamb, is the one your vehicle has.
