Hyundai Accent tire size
The most common factory tire size for the Hyundai Accent is P175/70R14, on 16 of the 65 year and trim fits listed. The table lists every year from 2010 to 2022 and the size each trim was built with. Pick your year and trim to see the tires that fit.
Hyundai Accent tire sizes by year
| Year | Factory tire size | Trims |
|---|---|---|
| 2022 | 185/65R15load index 88, speed rating H | SE, SEL |
| 205/45R17load index 88, speed rating V | Limited | |
| 2021 | 185/65R15load index 88, speed rating H | SE, SEL |
| 205/45R17load index 88, speed rating V | Limited | |
| 2020 | 185/65R15load index 88, speed rating H | SE, SEL |
| 205/45R17load index 88, speed rating V | Limited | |
| 2019 | 185/65R15load index 88, speed rating H | SE, SEL |
| 205/45R17load index 88, speed rating V | Limited | |
| 2018 | 185/65R15load index 88, speed rating H | SE, SEL |
| 205/45R17load index 88, speed rating V | Limited | |
| 2017 | P195/50R16load index 83, speed rating H | SE Sedan, Sport, Value Edition |
| 195/50R16 | Sport Hatchback, Value Edition Sedan | |
| P175/70R14load index 84, speed rating T | SE Hatchback, SE Sedan | |
| 2016 | P175/70R14load index 84, speed rating T | SE Hatchback, SE Sedan |
| P195/50R16load index 83, speed rating H | SE Sedan, Sport | |
| 195/50R16 | Sport Hatchback | |
| 2015 | 175/70R14 | GLS Sedan, GS Hatchback |
| 195/50R16 | GLS Sedan, SE Hatchback | |
| P175/70R14load index 84, speed rating T | GLS, GS | |
| P195/50R16load index 83, speed rating H | GLS, Sport | |
| 2014 | 175/70R14 | Hatchback GS, Hatchback SE, Sedan GLS |
| P175/70R14load index 84, speed rating T | GLS, GS | |
| P195/50R16load index 83, speed rating H | GLS, SE | |
| 195/50R16 | Sedan GLS | |
| 2013 | 175/70R14 | Hatchback GS, Sedan GLS |
| 195/50R16 | Hatchback SE, Sedan GLS | |
| P175/70R14load index 84, speed rating T | GLS, GS | |
| P195/50R16load index 83, speed rating H | GLS, SE | |
| 2012 | 175/70R14 | GLS 4-Door, GS 5-door |
| 195/50R16 | GLS 4-Door, SE 5-door | |
| P175/70R14load index 84, speed rating T | GLS, GS | |
| P195/50R16load index 83, speed rating H | GLS, SE | |
| 2011 | 175/70R14 | GL 3-Door, GS 3-Door |
| P175/70R14load index 84, speed rating T | GL, GS | |
| 185/65R14 | GLS 4-Door | |
| 195/55R15 | GLS 4-Door | |
| 205/45R16 | SE 3-Door | |
| P185/65R14load index 85, speed rating H | GLS | |
| P205/45R16load index 83, speed rating V | SE | |
| 2010 | 175/70R14 | Blue 3-Door, GS 3-Door |
| P175/70R14load index 84, speed rating T | Blue, GS | |
| 185/65R14 | GLS 4-Door | |
| 195/55R15 | GLS 4-Door | |
| 205/45R16 | SE 3-Door | |
| P185/65R14load index 85, speed rating H | GLS | |
| P205/45R16load index 83, speed rating V | SE |
Check your own tire
A trim can be sold with more than one wheel size. The size printed on the sidewall of your current tire, or on the placard in the driver's door jamb, is the one your vehicle has.
