Maserati Ghibli tire size
The most common factory tire size for the Maserati Ghibli is 245/35R21 front, 285/30R21 rear, on 46 of the 53 year and trim fits listed. The table lists every year from 2014 to 2024 and the size each trim was built with. Pick your year and trim to see the tires that fit.
Maserati Ghibli tire sizes by year
| Year | Factory tire size | Trims |
|---|---|---|
| 2024 | 245/35R21 front, 285/30R21 rear | Modena Q4 AWD, Modena RWD, Modena Ultima Q4, Trofeo 334 Ultima, Trofeo RWD |
| 245/40R20 front, 285/35R20 rear | Modena Q4 AWD, Modena RWD, Modena Ultima Q4, Trofeo RWD | |
| 245/45R19 front, 275/40R19 rear | Modena Q4 AWD, Modena RWD | |
| 2023 | 245/40R20 front, 285/35R20 rearload index 99, speed rating Y | GT, GT RWD, Modena, Modena Q4, Modena Q4 AWD, Modena RWD, Trofeo, Trofeo RWD |
| 245/35R21 front, 285/30R21 rearload index 96, speed rating Y | GT, Modena, Modena Q4, Modena Q4 AWD, Modena RWD, Trofeo, Trofeo RWD | |
| 245/45R19 front, 275/40R19 rearload index 98, speed rating Y | GT, GT RWD, Modena, Modena Q4, Modena Q4 AWD, Modena RWD | |
| 2022 | 245/35R21 front, 285/30R21 rearload index 96, speed rating Y | F Tributo, GT, Modena, Modena Q4, Modena Q4 AWD, Modena RWD, Trofeo, Trofeo RWD |
| 245/45R19 front, 275/40R19 rearload index 98, speed rating W | GT, GT RWD, Modena, Modena Q4, Modena Q4 AWD, Modena RWD | |
| 245/40R20 front, 285/35R20 rear | GT RWD, Modena Q4 AWD, Modena RWD, Trofeo RWD | |
| 2021 | 245/45R19 front, 275/40R19 rearload index 98, speed rating Y | Base, Base RWD, S, S Q4, S RWD, SQ4 AWD |
| 245/35R21 front, 285/30R21 rear | Base RWD, S RWD, SQ4 AWD, Trofeo RWD | |
| 245/40R20 front, 285/30R21 rearload index 99, speed rating Y | Base, S, S Q4, Trofeo | |
| 245/40R20 front, 285/35R20 rear | Base RWD, S RWD, SQ4 AWD, Trofeo RWD | |
| 2020 | 245/35R21 front, 285/30R21 rear | Base, S, SQ4 |
| 245/40R20 front, 285/30R21 rearload index 99, speed rating W | Base, S, SQ4 | |
| 245/40R20 front, 285/35R20 rear | Base, S, SQ4 | |
| 245/45R19 front, 275/40R19 rearload index 98, speed rating Y | Base, S, SQ4 | |
| 2019 | 245/35R21 front, 285/30R21 rear | Base, S, SQ4 |
| 245/40R20 front, 285/30R21 rearload index 99, speed rating W | Base, S, SQ4 | |
| 245/40R20 front, 285/35R20 rear | Base, S, SQ4 | |
| 245/45R19 front, 275/40R19 rearload index 98, speed rating Y | Base, S, SQ4 | |
| 235/50R18 | Base | |
| 2018 | 245/35R21 front, 285/30R21 rear | Base, S, SQ4 |
| 245/40R20 front, 285/30R21 rearload index 99, speed rating W | Base, S, SQ4 | |
| 245/40R20 front, 285/35R20 rear | Base, S, SQ4 | |
| 245/45R19 front, 275/40R19 rearload index 98, speed rating Y | Base, S, SQ4 | |
| 235/50R18 | Base | |
| 2017 | 245/35R21 front, 285/30R21 rear | Base, S, SQ4 |
| 245/40R20 front, 285/30R21 rearload index 99, speed rating W | Base, S, SQ4 | |
| 245/40R20 front, 285/35R20 rear | Base, S, SQ4 | |
| 245/45R19 front, 275/40R19 rearload index 98, speed rating Y | Base, S, SQ4 | |
| 235/50R18 | Base | |
| 2016 | 245/35R21 front, 285/30R21 rear | Base, Diesel, S, SQ4 |
| 245/40R20 front, 285/35R20 rear | Base, Diesel, S, SQ4 | |
| 245/45R19 front, 275/40R19 rearload index 98, speed rating W | Base, Diesel, S, SQ4 | |
| 245/40R20 front, 285/30R21 rearload index 99, speed rating Y | Base, S, SQ4 | |
| 235/50R18 | Base, Diesel | |
| 235/50R18 front, 275/45R18 rear | S, SQ4 | |
| 2015 | 235/50R18 front, 275/45R18 rear | Base, Diesel, S, SQ4 |
| 245/35R21 front, 285/30R21 rear | Base, Diesel, S, SQ4 | |
| 245/40R20 front, 285/35R20 rear | Base, Diesel, S, SQ4 | |
| 245/45R19 front, 275/40R19 rearload index 98, speed rating Y | Base, Diesel, S, SQ4 | |
| 235/50R18load index 101, speed rating Y | Base, Diesel | |
| 245/40R20 front, 285/30R21 rearload index 99, speed rating Y | Base, SQ4 | |
| 2014 | 245/45R19 front, 275/40R19 rearload index 98, speed rating Y | Base, S, SQ4 |
| 235/50R18 front, 275/45R18 rear | S, SQ4 | |
| 245/35R21 front, 285/30R21 rear | S, SQ4 | |
| 245/40R20 front, 285/30R21 rearload index 99, speed rating Y | Base, SQ4 | |
| 245/40R20 front, 285/35R20 rear | S, SQ4 | |
| 235/50R18load index 101, speed rating Y | Base |
Check your own tire
A trim can be sold with more than one wheel size. The size printed on the sidewall of your current tire, or on the placard in the driver's door jamb, is the one your vehicle has.
