Maserati Quattroporte tire size
The most common factory tire size for the Maserati Quattroporte is 245/40R20 front, 285/35R20 rear, on 36 of the 49 year and trim fits listed. The table lists every year from 2010 to 2024 and the size each trim was built with. Pick your year and trim to see the tires that fit.
Maserati Quattroporte tire sizes by year
| Year | Factory tire size | Trims |
|---|---|---|
| 2024 | 245/35R21 front, 285/30R21 rear | Modena, Modena Q4, Modena Ultima Q4 |
| 245/40R20 front, 285/35R20 rear | GT, Modena, Modena Q4 | |
| 2023 | 245/40R20 front, 285/35R20 rearload index 99, speed rating Y | GT, Modena, Modena Q4, Trofeo |
| 245/35R21 front, 285/30R21 rearload index 96, speed rating Y | Modena, Modena Q4, Trofeo | |
| 2022 | 245/40R20 front, 285/35R20 rear | GT, Modena, Modena Q4, Trofeo |
| 245/35R21 front, 285/30R21 rear | Modena, Modena Q4, Trofeo | |
| 245/40R20 front, 285/30R21 rearload index 99, speed rating Y | Modena, Modena Q4, Trofeo | |
| 245/45R19 front, 275/40R19 rearload index 98, speed rating W | GT, Modena, Modena Q4 | |
| 2021 | 245/35R21 front, 285/30R21 rear | S, SQ4, Trofeo |
| 245/40R20 front, 285/30R21 rearload index 99, speed rating W | S, SQ4, Trofeo | |
| 245/40R20 front, 285/35R20 rear | S, SQ4, Trofeo | |
| 245/45R19 front, 275/40R19 rearload index 98, speed rating Y | S, SQ4 | |
| 2020 | 245/35R21 front, 285/30R21 rear | GTS, S, SQ4 |
| 245/40R20 front, 285/30R21 rearload index 99, speed rating W | GTS, S, SQ4 | |
| 245/40R20 front, 285/35R20 rear | GTS, S, SQ4 | |
| 245/45R19 front, 275/40R19 rearload index 98, speed rating Y | S, SQ4 | |
| 2019 | 245/35R21 front, 285/30R21 rear | GTS, S, SQ4 |
| 245/40R20 front, 285/30R21 rearload index 99, speed rating W | GTS, S, SQ4 | |
| 245/40R20 front, 285/35R20 rear | GTS, S, SQ4 | |
| 245/45R19 front, 275/40R19 rear | GTS, S, SQ4 | |
| 2018 | 245/35R21 front, 285/30R21 rear | GTS, S, SQ4 |
| 245/40R20 front, 285/30R21 rearload index 99, speed rating W | GTS, S, SQ4 | |
| 245/40R20 front, 285/35R20 rear | GTS, S, SQ4 | |
| 245/45R19 front, 275/40R19 rearload index 98, speed rating Y | GTS, S, SQ4 | |
| 2017 | 245/35R21 front, 285/30R21 rear | GTS, S, SQ4 |
| 245/40R20 front, 285/30R21 rearload index 99, speed rating W | GTS, S, SQ4 | |
| 245/40R20 front, 285/35R20 rear | GTS, S, SQ4 | |
| 245/45R19 front, 275/40R19 rearload index 98, speed rating Y | GTS, S, SQ4 | |
| 2016 | 245/35R21 front, 285/30R21 rear | Diesel, GTS, S, SQ4 |
| 245/40R20 front, 285/35R20 rear | Diesel, GTS, S, SQ4 | |
| 245/45R19 front, 275/40R19 rear | Diesel, GTS, S, SQ4 | |
| 245/40R20 front, 285/30R21 rearload index 99, speed rating Y | GTS, S, SQ4 | |
| 2015 | 245/35R21 front, 285/30R21 rear | Diesel, GTS, S, SQ4 |
| 245/40R20 front, 285/35R20 rear | Diesel, GTS, S, SQ4 | |
| 245/45R19 front, 275/40R19 rear | Diesel, GTS, S, SQ4 | |
| 245/45R19 front, 285/30R21 rearload index 98, speed rating Y | GTS, SQ4 | |
| 2014 | 245/35R21 front, 285/30R21 rear | GTS, SQ4 |
| 245/40R20 front, 285/35R20 rear | GTS, SQ4 | |
| 245/45R19 front, 285/30R21 rearload index 98, speed rating Y | GTS, SQ4 | |
| 245/45R19 front, 275/40R19 rear | GTS, SQ4 | |
| 2013 | 245/35R20 front, 295/30R20 rear | Base, S, Sport GT-S |
| 245/40R19 front, 285/35R19 rear | Base, S | |
| 245/45R18 front, 285/40R18 rear | Base | |
| 2012 | 245/35R20 front, 295/30R20 rear | Base, S, Sport GT-S |
| 245/40R19 front, 285/35R19 rear | Base, S | |
| 245/35R20 front, 285/30R20 rearload index 95, speed rating Y | S | |
| 245/45R18 front, 285/40R18 rear | Base | |
| 2011 | 245/35R20 front, 295/30R20 rear | Base, S, Sport GT-S |
| 245/40R19 front, 285/35R19 rear | Base, S | |
| 245/45R18 front, 285/40R18 rear | Base | |
| 2010 | 245/35R20 front, 295/30R20 rear | Base, S, Sport GT-S |
| 245/40R19 front, 285/35R19 rear | Base, S | |
| 245/45R18 front, 285/40R18 rear | Base |
Check your own tire
A trim can be sold with more than one wheel size. The size printed on the sidewall of your current tire, or on the placard in the driver's door jamb, is the one your vehicle has.
