Mercedes-Benz GLE350 tire size
The most common factory tire size for the Mercedes-Benz GLE350 is 255/50R19, on 32 of the 39 year and trim fits listed. The table lists every year from 2016 to 2027 and the size each trim was built with. Pick your year and trim to see the tires that fit.
Mercedes-Benz GLE350 tire sizes by year
| Year | Factory tire size | Trims |
|---|---|---|
| 2027 | 255/50R19 | 4-Matic SUV, RWD SUV |
| 275/45R21 front, 315/40R21 rear | 4-Matic SUV, RWD SUV | |
| 275/50R20 | 4-Matic SUV, RWD SUV | |
| 2026 | 275/50R20load index 109, speed rating H | 4-Matic SUV, 4MATIC, 4MATIC w/AMG Line, Base, RWD SUV, w/AMG Line |
| 275/45R21 front, 315/40R21 rear | 4-Matic SUV, 4MATIC w/AMG Line, RWD SUV, w/AMG Line | |
| 255/50R19 | 4-Matic SUV, RWD SUV | |
| 2025 | 275/45R21 front, 315/40R21 rearload index 107, speed rating H | 4-Matic SUV, 4MATIC, Base, RWD SUV |
| 275/50R20load index 109, speed rating H | 4-Matic SUV, 4MATIC, Base, RWD SUV | |
| 255/50R19 | 4-Matic SUV, RWD SUV | |
| 2024 | 275/50R20load index 109, speed rating H | 4-Matic, 4MATIC (Optional Wheel Pkg.), RWD |
| 255/50R19load index 107, speed rating H | 4-Matic, RWD | |
| 275/45R21 front, 315/40R21 rearload index 107, speed rating H | 4-Matic, RWD | |
| 2023 | 255/50R19load index 107, speed rating H | 4-Matic, Base, RWD |
| 275/45R21 front, 315/40R21 rearload index 107, speed rating H | 4-Matic, Base, RWD | |
| 275/50R20load index 109, speed rating H | 4-Matic, Base, RWD | |
| 2022 | 255/50R19load index 107, speed rating H | 4-Matic, Base, RWD |
| 275/45R21 front, 315/40R21 rearload index 107, speed rating H | 4-Matic, Base, RWD | |
| 275/50R20load index 109, speed rating H | 4-Matic, Base, RWD | |
| 2021 | 255/50R19load index 107, speed rating H | 4-Matic, Base, RWD |
| 275/45R21 front, 315/40R21 rearload index 107, speed rating H | 4-Matic, Base, RWD | |
| 275/50R20load index 109, speed rating H | 4-Matic, Base, RWD | |
| 2020 | 255/50R19load index 107, speed rating H | 4-Matic, Base, RWD |
| 275/45R21 front, 315/40R21 rearload index 107, speed rating H | 4-Matic, Base, RWD | |
| 275/50R20load index 109, speed rating H | 4-Matic, Base, RWD | |
| 2018 | 255/50R19load index 107, speed rating H | 4MATIC, AWD, Base, RWD |
| 265/45R20load index 108, speed rating Y | 4MATIC, AWD, Base, RWD | |
| 2017 | 255/50R19load index 107, speed rating H | 4MATIC, AWD, Base, RWD |
| 265/45R20load index 108, speed rating Y | 4MATIC, AWD, Base, RWD | |
| 2016 | 255/50R19load index 107, speed rating H | 4MATIC, AWD, Base, RWD |
| 265/45R20load index 104, speed rating Y | 4MATIC, AWD, Base, RWD |
Check your own tire
A trim can be sold with more than one wheel size. The size printed on the sidewall of your current tire, or on the placard in the driver's door jamb, is the one your vehicle has.
