Mercedes-Benz Sprinter 3500 tire size
The most common factory tire size for the Mercedes-Benz Sprinter 3500 is 215/85R16, on 29 of the 74 year and trim fits listed. The table lists every year from 2010 to 2026 and the size each trim was built with. Pick your year and trim to see the tires that fit.
Mercedes-Benz Sprinter 3500 tire sizes by year
| Year | Factory tire size | Trims |
|---|---|---|
| 2026 | 215/85R16 | Dually 4x4, Dually RWD |
| 225/75R16 front, 285/65R16 rearload index 121/120, speed rating R | Super Single (C-Type Tires), Super Single RWD | |
| LT215/85R16load index 115/112, speed rating Q | (DRW) | |
| 2025 | 225/75R16 front, 285/65R16 rearload index 121/120, speed rating R | Super Single (C-Type Tires) (144WB), Super Single (C-Type Tires) (170WB), Super Single RWD |
| 215/85R16 | Dually 4x4, Dually RWD | |
| LT215/85R16load index 115/112, speed rating Q | (DRW) | |
| 2024 | 215/85R16 | Dually 4x4, Dually RWD |
| 225/75R16 front, 285/65R16 rearload index 121/120, speed rating R | Super Single (C-Type Tires), Super Single RWD | |
| LT215/85R16load index 115/112, speed rating Q | (DRW) (144WB), (DRW) (170WB) | |
| 2023 | 215/85R16 | Dually 4x4, Dually RWD |
| 225/75R16 front, 285/65R16 rearload index 121/120, speed rating R | Super Single (C-Type Tires), Super Single RWD | |
| LT215/85R16load index 115/112, speed rating Q | (DRW) (144WB), (DRW) (170WB) | |
| 2022 | 215/85R16 | Dually 4x4, Dually RWD |
| 225/75R16 front, 285/65R16 rearload index 121/120, speed rating R | Super Single (C-Type Tires), Super Single RWD | |
| LT215/85R16load index 115/112, speed rating Q | (DRW) (144WB), (DRW) (170WB) | |
| 2021 | 215/85R16 | Dually 4x4, Dually RWD |
| 225/75R16 front, 285/65R16 rearload index 121/120, speed rating R | Super Single (C-Type Tires), Super Single RWD | |
| LT215/85R16load index 115/112, speed rating Q | (DRW) (144WB), (DRW) (170WB) | |
| 2020 | 215/85R16 | Dually 4x4, Dually RWD |
| 225/75R16 front, 285/65R16 rearload index 121/120, speed rating R | Super Single (C-Type Tires), Super Single RWD | |
| LT215/85R16load index 115/112, speed rating Q | (DRW) (144WB), (DRW) (170WB) | |
| 2019 | 225/75R16 front, 285/65R16 rear | Super Single (C-Type Tires), Super Single 4x4, Super Single RWD |
| 215/85R16 | Dually 4x4, Dually RWD | |
| LT215/85R16load index 115/112, speed rating Q | (DRW) (144WB), (DRW) (170WB) | |
| 2018 | 215/85R16 | Dually AWD, Dually RWD |
| 205/75R16 front, 285/65R16 rear | Super Single RWD | |
| LT215/85R16load index 115/112, speed rating Q | (DRW) | |
| 2017 | 215/85R16 | Dually AWD, Dually RWD |
| 205/75R16 front, 285/65R16 rear | Super Single RWD | |
| LT215/85R16load index 115/112, speed rating Q | (DRW) | |
| 2016 | 215/85R16 | Dually AWD, Dually RWD |
| 205/75R16 front, 285/65R16 rear | Super Single RWD | |
| LT215/85R16load index 115/112, speed rating Q | (DRW) | |
| 2015 | 215/85R16 | Dually AWD, Dually RWD |
| 205/75R16 front, 285/65R16 rear | Super Single RWD | |
| LT215/85R16load index 115/112, speed rating Q | (DRW) | |
| 2014 | 215/85R16 | Dually |
| LT215/85R16load index 115/112, speed rating Q | (DRW) | |
| 2013 | 215/85R16 | Dually |
| LT215/85R16load index 115/112, speed rating Q | (DRW) | |
| 2012 | 215/85R16 | Dually |
| LT215/85R16load index 115/112, speed rating Q | (DRW) | |
| 2011 | 215/85R16 | Dually |
| LT215/85R16load index 115/112, speed rating Q | (DRW) | |
| 2010 | 215/85R16 | Dually |
| LT215/85R16load index 115/112, speed rating Q | (DRW) |
Check your own tire
A trim can be sold with more than one wheel size. The size printed on the sidewall of your current tire, or on the placard in the driver's door jamb, is the one your vehicle has.
