Rolls-Royce Ghost tire size
The most common factory tire size for the Rolls-Royce Ghost is 255/40R21 front, 285/35R21 rear, on 47 of the 52 year and trim fits listed. The table lists every year from 2010 to 2027 and the size each trim was built with. Pick your year and trim to see the tires that fit.
Rolls-Royce Ghost tire sizes by year
| Year | Factory tire size | Trims |
|---|---|---|
| 2027 | 255/35R22 front, 285/30R22 rear | Base, Black Badge, Extended |
| 255/40R21 front, 285/35R21 rear | Base, Black Badge, Extended | |
| 255/45R20 front, 285/40R20 rear | Base, Black Badge, Extended | |
| 2026 | 255/35R22 front, 285/30R22 rear | Base, Black Badge, Extended |
| 255/40R21 front, 285/35R21 rear | Base, Black Badge, Extended | |
| 255/45R20 front, 285/40R20 rear | Base, Black Badge, Extended | |
| 2025 | 255/35R22 front, 285/30R22 rear | Base, Black Badge, Extended |
| 255/40R21 front, 285/35R21 rear | Base, Black Badge, Extended | |
| 255/45R20 front, 285/40R20 rear | Base, Black Badge, Extended | |
| 2024 | 255/40R21 front, 285/35R21 rearload index 102, speed rating Y | Base, Black Badge, EWB, Extended |
| 255/45R20 front, 285/40R20 rearload index 105, speed rating Y | Base, Black Badge, EWB, Extended | |
| 255/50R19 | Base, Extended | |
| 255/35R22 front, 285/30R22 rear | Black Badge | |
| 2023 | 255/40R21 front, 285/35R21 rearload index 102, speed rating Y | Base, Black Badge, EWB, Extended |
| 255/45R20 front, 285/40R20 rearload index 105, speed rating Y | Base, Black Badge, EWB, Extended | |
| 255/50R19 | Base, Extended | |
| 2022 | 255/40R21 front, 285/35R21 rearload index 102, speed rating Y | Base, Black Badge, EWB, Extended |
| 255/45R20 front, 285/40R20 rear | Base, Black Badge, Extended | |
| 255/50R19 | Base, Extended | |
| 2021 | 255/40R21 front, 285/35R21 rearload index 102, speed rating Y | (4 Passenger), (5 Passenger), Black Badge, EWB, Extended |
| 255/45R20 front, 285/40R20 rear | Black Badge, Extended | |
| 255/50R19 | Base | |
| 2020 | 255/40R21 front, 285/35R21 rearload index 102, speed rating Y | Base, Black Badge, EWB, Sedan |
| 255/45R20 front, 285/40R20 rear | Sedan | |
| 2019 | 255/40R21 front, 285/35R21 rearload index 102, speed rating Y | Base, EWB, Sedan |
| 255/45R20 front, 285/40R20 rear | Sedan | |
| 255/50R19 | Sedan | |
| 2018 | 255/40R21 front, 285/35R21 rearload index 102, speed rating Y | Base, EWB, Sedan |
| 255/45R20 front, 285/40R20 rear | Sedan | |
| 255/50R19 | Sedan | |
| 2017 | 255/40R21 front, 285/35R21 rearload index 102, speed rating Y | Base, EWB, Sedan |
| 255/45R20 front, 285/40R20 rear | Sedan | |
| 255/50R19 | Sedan | |
| 2016 | 255/40R21 front, 285/35R21 rearload index 102, speed rating Y | Base, EWB, Sedan |
| 255/45R20 front, 285/40R20 rear | Sedan | |
| 255/50R19 | Sedan | |
| 2015 | 255/40R21 front, 285/35R21 rearload index 102, speed rating Y | Base, EWB, Sedan |
| 255/45R20 front, 285/40R20 rear | Sedan | |
| 255/50R19 | Sedan | |
| 2014 | 255/40R21 front, 285/35R21 rearload index 102, speed rating Y | Base, EWB |
| 255/45R20 front, 285/40R20 rear | Base | |
| 255/50R19 | Base | |
| 2013 | 255/45R20 front, 285/40R20 rear | Base |
| 255/50R19 | Base | |
| 2012 | 255/45R20 front, 285/40R20 rear | Base |
| 255/50R19 | Base | |
| 2011 | 255/45R20 front, 285/40R20 rear | Base |
| 255/50R19 | Base | |
| 2010 | 255/45R20 front, 285/40R20 rear | Base |
| 255/50R19 | Base |
Check your own tire
A trim can be sold with more than one wheel size. The size printed on the sidewall of your current tire, or on the placard in the driver's door jamb, is the one your vehicle has.
